Usage Statistics for examplefood2go.com

Summary Period: June 2019
Generated 01-Jul-2019 08:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 2365
Total Files 1871
Total Pages 403
Total Visits 195
Total KBytes 288606
Total Unique Sites 143
Total Unique URLs 87
Total Unique Referrers 30
Total Unique User Agents 82
. Avg Max
Hits per Hour 6 179
Hits per Day 157 686
Files per Day 124 537
Pages per Day 26 116
Sites per Day 9 35
Visits per Day 13 37
KBytes per Day 19240 49145
Hits by Response Code
Undefined response code 1.82% 43
Code 200 - OK 79.11% 1871
Code 206 - Partial Content 0.08% 2
Code 301 - Moved Permanently 0.21% 5
Code 304 - Not Modified 11.46% 271
Code 400 - Bad Request 0.17% 4
Code 401 - Unauthorized 0.30% 7
Code 404 - Not Found 6.64% 157
Code 406 - Not Acceptable 0.04% 1
Code 409 - Conflict 0.17% 4

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
16 191 8.08% 175 9.35% 33 8.19% 23 11.79% 21 14.69% 45808 15.87%
17 686 29.01% 537 28.70% 116 28.78% 37 18.97% 35 24.48% 49145 17.03%
18 421 17.80% 324 17.32% 49 12.16% 20 10.26% 18 12.59% 40116 13.90%
19 406 17.17% 279 14.91% 38 9.43% 13 6.67% 14 9.79% 35535 12.31%
20 30 1.27% 29 1.55% 11 2.73% 7 3.59% 7 4.90% 5293 1.83%
21 120 5.07% 104 5.56% 26 6.45% 17 8.72% 17 11.89% 35751 12.39%
22 23 0.97% 21 1.12% 8 1.99% 5 2.56% 5 3.50% 289 0.10%
23 31 1.31% 30 1.60% 12 2.98% 7 3.59% 6 4.20% 5295 1.83%
24 32 1.35% 23 1.23% 12 2.98% 8 4.10% 8 5.59% 302 0.10%
25 56 2.37% 53 2.83% 9 2.23% 5 2.56% 7 4.90% 9208 3.19%
26 28 1.18% 22 1.18% 10 2.48% 6 3.08% 8 5.59% 299 0.10%
27 37 1.56% 32 1.71% 13 3.23% 9 4.62% 13 9.09% 5294 1.83%
28 30 1.27% 27 1.44% 14 3.47% 10 5.13% 8 5.59% 304 0.11%
29 165 6.98% 128 6.84% 27 6.70% 15 7.69% 14 9.79% 29753 10.31%
30 109 4.61% 87 4.65% 25 6.20% 14 7.18% 11 7.69% 26212 9.08%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 199 8.41% 10 155 8.28% 0 14 3.47% 1256 18845 6.53%
1 5 86 3.64% 4 60 3.21% 0 9 2.23% 488 7324 2.54%
2 2 30 1.27% 1 24 1.28% 1 22 5.46% 345 5180 1.79%
3 0 11 0.47% 0 6 0.32% 0 5 1.24% 3 40 0.01%
4 0 12 0.51% 0 10 0.53% 0 10 2.48% 2 27 0.01%
5 1 17 0.72% 0 7 0.37% 0 8 1.99% 3 43 0.01%
6 0 14 0.59% 0 14 0.75% 0 7 1.74% 335 5031 1.74%
7 2 31 1.31% 0 12 0.64% 0 12 2.98% 3 46 0.02%
8 1 23 0.97% 0 8 0.43% 0 7 1.74% 3 49 0.02%
9 1 15 0.63% 0 8 0.43% 0 8 1.99% 2 29 0.01%
10 1 19 0.80% 1 16 0.86% 0 8 1.99% 14 207 0.07%
11 3 48 2.03% 2 30 1.60% 0 9 2.23% 124 1855 0.64%
12 0 12 0.51% 0 12 0.64% 0 11 2.73% 4 61 0.02%
13 1 17 0.72% 1 17 0.91% 0 10 2.48% 338 5065 1.76%
14 2 44 1.86% 2 40 2.14% 1 16 3.97% 11 167 0.06%
15 0 9 0.38% 0 8 0.43% 0 6 1.49% 11 167 0.06%
16 12 194 8.20% 11 171 9.14% 2 37 9.18% 1650 24751 8.58%
17 7 110 4.65% 6 102 5.45% 1 24 5.96% 440 6605 2.29%
18 8 132 5.58% 8 125 6.68% 2 40 9.93% 362 5428 1.88%
19 10 156 6.60% 9 145 7.75% 0 14 3.47% 1972 29573 10.25%
20 11 168 7.10% 10 158 8.44% 1 27 6.70% 4623 69346 24.03%
21 12 190 8.03% 9 144 7.70% 1 16 3.97% 696 10441 3.62%
22 23 359 15.18% 17 266 14.22% 2 41 10.17% 3224 48363 16.76%
23 31 469 19.83% 22 333 17.80% 2 42 10.42% 3331 49962 17.31%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 328 13.87% 4243 1.47% /products.php
2 285 12.05% 1262 0.44% /
3 122 5.16% 499 0.17% /MakeYourOwn/products.php
4 98 4.14% 4907 1.70% /MakeYourOwn/bin/logoImg.png
5 97 4.10% 8 0.00% /MakeYourOwn/MakeYourOwnMaker.php
6 81 3.42% 47 0.02% /MakeYourOwn/admin.php
7 77 3.26% 321 0.11% /logoTitle.png
8 76 3.21% 187 0.06% /MakeYourOwn/
9 58 2.45% 28 0.01% /MakeYourOwn/MakeYourOwn.php
10 56 2.37% 5811 2.01% /MakeYourOwn/bin/step2Img.jpg
11 56 2.37% 7617 2.64% /MakeYourOwn/bin/step3Img.jpg
12 55 2.33% 149 0.05% /favicon.ico
13 54 2.28% 1830 0.63% /MakeYourOwn/bin/step1Img.jpg
14 51 2.16% 9648 3.34% /MakeYourOwn/bin/bg1.jpg
15 49 2.07% 5836 2.02% /MakeYourOwn/bin/bg2.jpg
16 36 1.52% 208 0.07% /CheckOut.php
17 29 1.23% 13 0.00% /admin.php
18 26 1.10% 2627 0.91% /logo.png
19 24 1.01% 10832 3.75% /bg.jpg
20 24 1.01% 39210 13.59% /brew.jpg
21 24 1.01% 225 0.08% /buyCoffeeBtn.png
22 24 1.01% 20771 7.20% /deliver.jpg
23 24 1.01% 26323 9.12% /menue.jpg
24 20 0.85% 19 0.01% /ChackOutHelper.php
25 20 0.85% 65 0.02% /MakeYourOwn/CheckOut.php
26 17 0.72% 139 0.05% /MakeYourOwn/cart.png
27 13 0.55% 3 0.00% /MakeYourOwn/createFile.php
28 13 0.55% 4 0.00% /MakeYourOwn/createFolder.php
29 11 0.47% 73 0.03% /MakeYourOwn/buyBtn.jpg
30 11 0.47% 3143 1.09% /bg/Cold_Coffee.gif

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 24 1.01% 39210 13.59% /brew.jpg
2 24 1.01% 26323 9.12% /menue.jpg
3 24 1.01% 20771 7.20% /deliver.jpg
4 7 0.30% 19379 6.71% /MakeYourOwn/bg/Hot_Hoagies.gif
5 9 0.38% 17536 6.08% /bg/Cortado.gif
6 9 0.38% 15876 5.50% /bg/Iced_Coffee.gif
7 24 1.01% 10832 3.75% /bg.jpg
8 51 2.16% 9648 3.34% /MakeYourOwn/bin/bg1.jpg
9 7 0.30% 8404 2.91% /MakeYourOwn/bg/Bacon_Burger.gif
10 56 2.37% 7617 2.64% /MakeYourOwn/bin/step3Img.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 285 12.05% 186 95.88% /
2 76 3.21% 8 4.12% /MakeYourOwn/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 285 12.05% 180 93.26% /
2 76 3.21% 13 6.74% /MakeYourOwn/

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 1280 54.12% 962 51.42% 168531 58.39% 10 5.13% pool-72-78-74-198.phlapa.fios.verizon.net
2 216 9.13% 206 11.01% 5484 1.90% 1 0.51% 96-90-37-59-static.hfc.comcastbusiness.net
3 174 7.36% 126 6.73% 31287 10.84% 6 3.08% c-69-142-32-179.hsd1.nj.comcast.net
4 160 6.77% 150 8.02% 2647 0.92% 10 5.13% placeholder.sitelock.com
5 64 2.71% 60 3.21% 1059 0.37% 4 2.05% smartscan04.sitelock.com
6 31 1.31% 0 0.00% 11 0.00% 0 0.00% 101.128.64.169
7 31 1.31% 22 1.18% 8792 3.05% 1 0.51% 124.sub-174-201-20.myvzw.com
8 31 1.31% 31 1.66% 8918 3.09% 1 0.51% 173-161-216-190-philadelphia.hfc.comcastbusiness.net
9 29 1.23% 28 1.50% 136 0.05% 1 0.51% 104.192.74.31
10 15 0.63% 12 0.64% 190 0.07% 1 0.51% spider-17.lipperhey.com
11 11 0.47% 11 0.59% 29 0.01% 11 5.64% 103.59.156.16
12 8 0.34% 8 0.43% 5007 1.73% 1 0.51% 192.185.1.20
13 8 0.34% 0 0.00% 3 0.00% 1 0.51% 199.19.94.135
14 8 0.34% 0 0.00% 3 0.00% 1 0.51% 28.163.226.35.bc.googleusercontent.com
15 8 0.34% 8 0.43% 5005 1.73% 1 0.51% 65.154.226.126
16 8 0.34% 8 0.43% 5007 1.73% 1 0.51% ec2-18-221-206-206.us-east-2.compute.amazonaws.com
17 8 0.34% 8 0.43% 5007 1.73% 1 0.51% ec2-3-16-187-90.us-east-2.compute.amazonaws.com
18 7 0.30% 7 0.37% 5003 1.73% 1 0.51% 138.68.254.101
19 7 0.30% 7 0.37% 5003 1.73% 1 0.51% 171.13.14.14
20 7 0.30% 7 0.37% 5003 1.73% 1 0.51% 178.128.239.126
21 7 0.30% 7 0.37% 5003 1.73% 1 0.51% 65.155.30.101
22 7 0.30% 7 0.37% 67 0.02% 3 1.54% 93-63-162-100.ip28.fastwebnet.it
23 7 0.30% 7 0.37% 5003 1.73% 1 0.51% ec2-54-154-107-172.eu-west-1.compute.amazonaws.com
24 7 0.30% 7 0.37% 5003 1.73% 1 0.51% kube-08.dataprovider.com
25 7 0.30% 7 0.37% 5003 1.73% 1 0.51% li403-218.members.linode.com
26 7 0.30% 7 0.37% 5003 1.73% 1 0.51% li974-249.members.linode.com
27 7 0.30% 2 0.11% 13 0.00% 1 0.51% vds3.domengood.ru
28 6 0.25% 6 0.32% 16 0.01% 6 3.08% 13.92.226.151
29 6 0.25% 6 0.32% 58 0.02% 4 2.05% 218.241.108.76
30 6 0.25% 6 0.32% 16 0.01% 3 1.54% 254.222.243.35.bc.googleusercontent.com

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1280 54.12% 962 51.42% 168531 58.39% 10 5.13% pool-72-78-74-198.phlapa.fios.verizon.net
2 174 7.36% 126 6.73% 31287 10.84% 6 3.08% c-69-142-32-179.hsd1.nj.comcast.net
3 31 1.31% 31 1.66% 8918 3.09% 1 0.51% 173-161-216-190-philadelphia.hfc.comcastbusiness.net
4 31 1.31% 22 1.18% 8792 3.05% 1 0.51% 124.sub-174-201-20.myvzw.com
5 216 9.13% 206 11.01% 5484 1.90% 1 0.51% 96-90-37-59-static.hfc.comcastbusiness.net
6 8 0.34% 8 0.43% 5007 1.73% 1 0.51% ec2-18-221-206-206.us-east-2.compute.amazonaws.com
7 8 0.34% 8 0.43% 5007 1.73% 1 0.51% ec2-3-16-187-90.us-east-2.compute.amazonaws.com
8 8 0.34% 8 0.43% 5007 1.73% 1 0.51% 192.185.1.20
9 8 0.34% 8 0.43% 5005 1.73% 1 0.51% 65.154.226.126
10 7 0.30% 7 0.37% 5003 1.73% 1 0.51% 138.68.254.101

Top 30 of 30 Total Referrers
# Hits Referrer
1 694 29.34% - (Direct Request)
2 310 13.11% https://www.examplefood2go.com/MakeYourOwn/products.php
3 310 13.11% https://www.examplefood2go.com/products.php
4 307 12.98% https://www.examplefood2go.com/MakeYourOwn/
5 174 7.36% https://www.examplefood2go.com/
6 159 6.72% https://www.examplefood2go.com/MakeYourOwn/MakeYourOwn.php
7 115 4.86% https://www.examplefood2go.com/MakeYourOwn/admin.php
8 65 2.75% https://www.examplefood2go.com/MakeYourOwn/index.php
9 59 2.49% https://www.examplefood2go.com/MakeYourOwn/CheckOut.php
10 47 1.99% https://www.examplefood2go.com/CheckOut.php
11 30 1.27% https://www.examplefood2go.com/index.php
12 20 0.85% https://www.examplefood2go.com/admin.php
13 14 0.59% http://www.google.com/url
14 13 0.55% https://www.examplefood2go.com/MakeYourOwn/createFile.php
15 11 0.47% https://www.examplefood2go.com/MakeYourOwn/createFolder.php
16 4 0.17% https://www.examplefood2go.com/MakeYourOwn/MakeYourOwnMaker.php
17 3 0.13% android-app://com.google.android.googlequicksearchbox/https/www.google.com
18 3 0.13% http://examplefood2go.com
19 3 0.13% http://examplefood2go.com/
20 3 0.13% https://www.examplefood2go.com/MakeYourOwn/opcl.php
21 3 0.13% https://www.examplefood2go.com/createFile.php
22 2 0.08% android-app://com.google.android.googlequicksearchbox
23 2 0.08% http://www.examplefood2go.com
24 2 0.08% https://www.examplefood2go.com/ChackOutHelper.php
25 2 0.08% https://www.examplefood2go.com/MakeYourOwn/delFolder.php
26 2 0.08% https://www.examplefood2go.com/MakeYourOwn/dis.php
27 2 0.08% https://www.examplefood2go.com/MakeYourOwn/product.php
28 2 0.08% https://www.examplefood2go.com/opcl.php
29 1 0.04% http://www.examplefood2go.com/robots.txt
30 1 0.04% https://www.examplefood2go.com/MAKEYOUROWN

Top 15 of 82 Total User Agents
# Hits User Agent
1 1088 46.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Safari/537.36
2 443 18.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 210 8.88% SiteLockSpider [en] (WinNT; I ;Nav)
4 82 3.47% Mozilla/5.0 (Linux; Android 8.1.0; Pixel 2 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.
5 52 2.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
6 40 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
7 39 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 31 1.31% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Mo
9 31 1.31% Mozilla/5.0 (Linux; Android 8.1.0; Pixel 2 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.
10 21 0.89% Mozilla/5.0 (compatible; Dataprovider.com)
11 20 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 18 0.76% Mozilla/5.0 (iPad; CPU OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) Version/11.0 Mobile/15A5341f Safari/60
13 16 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36
14 15 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 14 0.59% Mozilla

Usage by Country for June 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1708 72.22% 1332 71.19% 214261 74.24% Network (net)
2 456 19.28% 401 21.43% 43223 14.98% Commercial (com)
3 166 7.02% 118 6.31% 30489 10.56% Unresolved/Unknown
4 9 0.38% 4 0.21% 503 0.17% British Indian Ocean Territory
5 8 0.34% 5 0.27% 19 0.01% Germany
6 7 0.30% 7 0.37% 67 0.02% Italy
7 7 0.30% 2 0.11% 13 0.00% Russian Federation
8 1 0.04% 1 0.05% 10 0.00% China
9 1 0.04% 1 0.05% 10 0.00% Czech Republic
10 1 0.04% 1 0.05% 3 0.00% European Union
11 1 0.04% 1 0.05% 10 0.00% India


Generated by Webalizer Version 2.23