Usage Statistics for examplefood2go.com

Summary Period: July 2019
Generated 01-Aug-2019 09:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 1049
Total Files 888
Total Pages 338
Total Visits 213
Total KBytes 165140
Total Unique Sites 167
Total Unique URLs 35
Total Unique Referrers 18
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 55
Hits per Day 33 74
Files per Day 28 65
Pages per Day 10 23
Sites per Day 5 15
Visits per Day 6 15
KBytes per Day 5327 45996
Hits by Response Code
Undefined response code 2.00% 21
Code 200 - OK 84.65% 888
Code 206 - Partial Content 0.57% 6
Code 304 - Not Modified 1.53% 16
Code 400 - Bad Request 0.10% 1
Code 401 - Unauthorized 0.19% 2
Code 404 - Not Found 10.10% 106
Code 406 - Not Acceptable 0.76% 8
Code 409 - Conflict 0.10% 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 21 2.00% 18 2.03% 6 1.78% 3 1.41% 4 2.40% 273 0.17%
2 63 6.01% 45 5.07% 14 4.14% 9 4.23% 8 4.79% 5657 3.43%
3 34 3.24% 28 3.15% 20 5.92% 15 7.04% 15 8.98% 302 0.18%
4 30 2.86% 22 2.48% 16 4.73% 11 5.16% 11 6.59% 290 0.18%
5 35 3.34% 24 2.70% 17 5.03% 8 3.76% 8 4.79% 288 0.17%
6 24 2.29% 20 2.25% 8 2.37% 4 1.88% 6 3.59% 279 0.17%
7 22 2.10% 20 2.25% 8 2.37% 5 2.35% 5 2.99% 285 0.17%
8 31 2.96% 29 3.27% 10 2.96% 6 2.82% 7 4.19% 5288 3.20%
9 41 3.91% 35 3.94% 19 5.62% 11 5.16% 11 6.59% 5305 3.21%
10 21 2.00% 20 2.25% 8 2.37% 4 1.88% 4 2.40% 278 0.17%
11 41 3.91% 34 3.83% 15 4.44% 10 4.69% 12 7.19% 5315 3.22%
12 26 2.48% 25 2.82% 13 3.85% 9 4.23% 9 5.39% 291 0.18%
13 50 4.77% 32 3.60% 23 6.80% 10 4.69% 10 5.99% 5295 3.21%
14 29 2.76% 28 3.15% 10 2.96% 6 2.82% 6 3.59% 5283 3.20%
15 26 2.48% 25 2.82% 7 2.07% 4 1.88% 4 2.40% 5282 3.20%
16 41 3.91% 37 4.17% 12 3.55% 10 4.69% 10 5.99% 10294 6.23%
17 19 1.81% 18 2.03% 6 1.78% 4 1.88% 4 2.40% 277 0.17%
18 74 7.05% 65 7.32% 9 2.66% 4 1.88% 5 2.99% 45996 27.85%
19 33 3.15% 30 3.38% 12 3.55% 9 4.23% 9 5.39% 5459 3.31%
20 32 3.05% 27 3.04% 9 2.66% 6 2.82% 7 4.19% 470 0.28%
21 25 2.38% 24 2.70% 7 2.07% 5 2.35% 5 2.99% 2336 1.41%
22 18 1.72% 16 1.80% 5 1.48% 3 1.41% 3 1.80% 267 0.16%
23 61 5.82% 57 6.42% 11 3.25% 7 3.29% 11 6.59% 25826 15.64%
24 29 2.76% 25 2.82% 13 3.85% 11 5.16% 13 7.78% 299 0.18%
25 20 1.91% 19 2.14% 7 2.07% 5 2.35% 5 2.99% 273 0.17%
26 44 4.19% 43 4.84% 9 2.66% 7 3.29% 7 4.19% 22324 13.52%
27 23 2.19% 19 2.14% 7 2.07% 4 1.88% 6 3.59% 276 0.17%
28 20 1.91% 18 2.03% 6 1.78% 3 1.41% 3 1.80% 277 0.17%
29 36 3.43% 31 3.49% 11 3.25% 6 2.82% 6 3.59% 473 0.29%
30 38 3.62% 34 3.83% 11 3.25% 8 3.76% 9 5.39% 10291 6.23%
31 42 4.00% 20 2.25% 9 2.66% 6 2.82% 6 3.59% 290 0.18%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.77% 0 24 2.70% 0 26 7.69% 324 10034 6.08%
1 0 14 1.33% 0 13 1.46% 0 8 2.37% 68 2094 1.27%
2 0 16 1.53% 0 12 1.35% 0 6 1.78% 162 5015 3.04%
3 0 8 0.76% 0 8 0.90% 0 8 2.37% 1 21 0.01%
4 0 27 2.57% 0 26 2.93% 0 13 3.85% 324 10045 6.08%
5 0 10 0.95% 0 7 0.79% 0 6 1.78% 1 28 0.02%
6 0 9 0.86% 0 8 0.90% 0 8 2.37% 1 33 0.02%
7 0 15 1.43% 0 12 1.35% 0 7 2.07% 167 5171 3.13%
8 0 21 2.00% 0 11 1.24% 0 17 5.03% 1 37 0.02%
9 0 10 0.95% 0 9 1.01% 0 10 2.96% 1 24 0.01%
10 2 69 6.58% 2 65 7.32% 0 18 5.33% 1374 42601 25.80%
11 1 47 4.48% 1 31 3.49% 0 13 3.85% 485 15043 9.11%
12 2 81 7.72% 2 66 7.43% 0 17 5.03% 1637 50759 30.74%
13 0 28 2.67% 0 20 2.25% 0 12 3.55% 7 227 0.14%
14 1 43 4.10% 0 22 2.48% 0 11 3.25% 13 389 0.24%
15 0 7 0.67% 0 7 0.79% 0 7 2.07% 1 32 0.02%
16 14 439 41.85% 13 411 46.28% 2 87 25.74% 231 7163 4.34%
17 2 84 8.01% 2 73 8.22% 0 18 5.33% 197 6103 3.70%
18 0 4 0.38% 0 4 0.45% 0 4 1.18% 0 10 0.01%
19 0 7 0.67% 0 6 0.68% 0 6 1.78% 1 23 0.01%
20 0 3 0.29% 0 3 0.34% 0 3 0.89% 0 8 0.00%
21 0 5 0.48% 0 4 0.45% 0 5 1.48% 0 11 0.01%
22 0 30 2.86% 0 28 3.15% 0 17 5.03% 329 10204 6.18%
23 0 22 2.10% 0 18 2.03% 0 11 3.25% 2 64 0.04%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 356 33.94% 7438 4.50% /products.php
2 257 24.50% 1234 0.75% /
3 33 3.15% 303 0.18% /CheckOut.php
4 32 3.05% 157 0.10% /MakeYourOwn/products.php
5 31 2.96% 39 0.02% /ChackOutHelper.php
6 15 1.43% 8124 4.92% /bg.jpg
7 15 1.43% 29407 17.81% /brew.jpg
8 15 1.43% 177 0.11% /buyCoffeeBtn.png
9 15 1.43% 15578 9.43% /deliver.jpg
10 15 1.43% 1970 1.19% /logo.png
11 15 1.43% 19742 11.95% /menue.jpg
12 10 0.95% 45697 27.67% /MakeYourOwn/bg/Hot_Hoagies.gif
13 8 0.76% 34 0.02% /logoTitle.png
14 7 0.67% 2 0.00% /admin.php
15 6 0.57% 16 0.01% /MakeYourOwn/
16 6 0.57% 20 0.01% /MakeYourOwn/CheckOut.php
17 6 0.57% 1 0.00% /MakeYourOwn/CheckOutHelper.php
18 5 0.48% 13760 8.33% /MakeYourOwn/bg/Cold_Hoagies.gif
19 5 0.48% 6746 4.09% /MakeYourOwn/bin/bg1.png
20 5 0.48% 376 0.23% /MakeYourOwn/bin/logoImg.png
21 5 0.48% 526 0.32% /MakeYourOwn/bin/step1Img.jpg
22 5 0.48% 235 0.14% /MakeYourOwn/bin/step2Img.jpg
23 5 0.48% 362 0.22% /MakeYourOwn/bin/step3Img.jpg
24 4 0.38% 62 0.04% /MakeYourOwn/AddToCart.png
25 4 0.38% 1242 0.75% /MakeYourOwn/bg/Italian_Hoagie.jpg
26 4 0.38% 3719 2.25% /MakeYourOwn/bg/Turkey_Hoagie.gif
27 4 0.38% 408 0.25% /MakeYourOwn/bin/bg2.jpg
28 4 0.38% 69 0.04% /MakeYourOwn/cart.png
29 3 0.29% 9 0.01% /MakeYourOwn/AddToCartClick.png
30 3 0.29% 22 0.01% /MakeYourOwn/bg/Cheese_Steak.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 10 0.95% 45697 27.67% /MakeYourOwn/bg/Hot_Hoagies.gif
2 15 1.43% 29407 17.81% /brew.jpg
3 15 1.43% 19742 11.95% /menue.jpg
4 15 1.43% 15578 9.43% /deliver.jpg
5 5 0.48% 13760 8.33% /MakeYourOwn/bg/Cold_Hoagies.gif
6 15 1.43% 8124 4.92% /bg.jpg
7 356 33.94% 7438 4.50% /products.php
8 3 0.29% 6988 4.23% /MakeYourOwn/bg/Meatball_Hoagie.gif
9 5 0.48% 6746 4.09% /MakeYourOwn/bin/bg1.png
10 4 0.38% 3719 2.25% /MakeYourOwn/bg/Turkey_Hoagie.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 257 24.50% 200 97.56% /
2 6 0.57% 5 2.44% /MakeYourOwn/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 257 24.50% 197 97.52% /
2 6 0.57% 5 2.48% /MakeYourOwn/

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 240 22.88% 225 25.34% 3970 2.40% 15 7.04% placeholder.sitelock.com
2 240 22.88% 225 25.34% 3970 2.40% 15 7.04% smartscan04.sitelock.com
3 133 12.68% 114 12.84% 83656 50.66% 4 1.88% 173-161-216-190-philadelphia.hfc.comcastbusiness.net
4 35 3.34% 35 3.94% 25013 15.15% 5 2.35% researchscan26.comsys.rwth-aachen.de
5 21 2.00% 0 0.00% 8 0.00% 1 0.47% 37-115-184-193.broadband.kyivstar.net
6 16 1.53% 15 1.69% 265 0.16% 1 0.47% scan21.sitelock.com
7 15 1.43% 12 1.35% 190 0.12% 1 0.47% spider-24.lipperhey.com
8 14 1.33% 14 1.58% 10005 6.06% 2 0.94% 212x33x255x53.static-customer.perm.ertelecom.ru
9 11 1.05% 10 1.13% 45 0.03% 1 0.47% 69.58.178.59
10 10 0.95% 8 0.90% 5008 3.03% 1 0.47% static-94.246.249.49-tataidc.co.in
11 8 0.76% 8 0.90% 5007 3.03% 1 0.47% 29.sub-174-201-26.myvzw.com
12 8 0.76% 8 0.90% 5007 3.03% 1 0.47% ec2-13-58-46-181.us-east-2.compute.amazonaws.com
13 8 0.76% 8 0.90% 5007 3.03% 1 0.47% ec2-18-188-238-88.us-east-2.compute.amazonaws.com
14 8 0.76% 8 0.90% 5007 3.03% 1 0.47% ec2-3-14-67-183.us-east-2.compute.amazonaws.com
15 8 0.76% 8 0.90% 21 0.01% 8 3.76% researchscan21.comsys.rwth-aachen.de
16 7 0.67% 2 0.23% 7 0.00% 1 0.47% ip-54-37-3.eu
17 7 0.67% 7 0.79% 5003 3.03% 1 0.47% kube-06.dataprovider.com
18 6 0.57% 1 0.11% 3 0.00% 1 0.47% 192.175.14.194
19 6 0.57% 1 0.11% 3 0.00% 1 0.47% 31-202-43-249-kh.maxnet.ua
20 6 0.57% 1 0.11% 3 0.00% 1 0.47% 83.102.203.237
21 6 0.57% 1 0.11% 4 0.00% 1 0.47% 91.232.158.123
22 6 0.57% 6 0.68% 2064 1.25% 1 0.47% pool-72-78-74-198.phlapa.fios.verizon.net
23 5 0.48% 1 0.11% 2 0.00% 1 0.47% net156.255.92-14.perm.ertelecom.ru
24 5 0.48% 5 0.56% 0 0.00% 5 2.35% planetlab5.net.in.tum.de
25 5 0.48% 5 0.56% 13 0.01% 4 1.88% researchscan19.comsys.rwth-aachen.de
26 4 0.38% 0 0.00% 2 0.00% 0 0.00% 13.66.139.1
27 4 0.38% 4 0.45% 2489 1.51% 1 0.47% 173.252.95.19
28 4 0.38% 4 0.45% 10 0.01% 2 0.94% 187.69.196.35.bc.googleusercontent.com
29 4 0.38% 4 0.45% 10 0.01% 2 0.94% 195.229.243.35.bc.googleusercontent.com
30 4 0.38% 4 0.45% 10 0.01% 2 0.94% 82.101.231.35.bc.googleusercontent.com

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 12.68% 114 12.84% 83656 50.66% 4 1.88% 173-161-216-190-philadelphia.hfc.comcastbusiness.net
2 35 3.34% 35 3.94% 25013 15.15% 5 2.35% researchscan26.comsys.rwth-aachen.de
3 14 1.33% 14 1.58% 10005 6.06% 2 0.94% 212x33x255x53.static-customer.perm.ertelecom.ru
4 10 0.95% 8 0.90% 5008 3.03% 1 0.47% static-94.246.249.49-tataidc.co.in
5 8 0.76% 8 0.90% 5007 3.03% 1 0.47% 29.sub-174-201-26.myvzw.com
6 8 0.76% 8 0.90% 5007 3.03% 1 0.47% ec2-13-58-46-181.us-east-2.compute.amazonaws.com
7 8 0.76% 8 0.90% 5007 3.03% 1 0.47% ec2-18-188-238-88.us-east-2.compute.amazonaws.com
8 8 0.76% 8 0.90% 5007 3.03% 1 0.47% ec2-3-14-67-183.us-east-2.compute.amazonaws.com
9 7 0.67% 7 0.79% 5003 3.03% 1 0.47% kube-06.dataprovider.com
10 240 22.88% 225 25.34% 3970 2.40% 15 7.04% placeholder.sitelock.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 823 78.46% - (Direct Request)
2 75 7.15% https://www.examplefood2go.com/MakeYourOwn/products.php
3 47 4.48% https://www.examplefood2go.com/
4 32 3.05% https://www.examplefood2go.com/MakeYourOwn/
5 31 2.96% http://www.google.com/url
6 16 1.53% https://www.examplefood2go.com/MakeYourOwn/CheckOut.php
7 5 0.48% https://www.examplefood2go.com/wp-login.php
8 4 0.38% http://examplefood2go.com
9 4 0.38% https://www.examplefood2go.com/administrator/
10 2 0.19% http://allthecom.info/new/examplefood2go.com/
11 2 0.19% http://examplefood2go.com//
12 2 0.19% http://examplefood2go.com/wp-login.php
13 1 0.10% http://examplefood2go.com/admin/
14 1 0.10% http://examplefood2go.com/blog/
15 1 0.10% http://www.examplefood2go.com
16 1 0.10% http://www.examplefood2go.com/logoTitle.png
17 1 0.10% http://www.examplefood2go.com/robots.txt
18 1 0.10% https://www.examplefood2go.com/MakeYourOwn/CheckOutHelper.php

Top 15 of 50 Total User Agents
# Hits User Agent
1 465 44.33% SiteLockSpider [en] (WinNT; I ;Nav)
2 108 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
3 60 5.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
4 35 3.34% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 35 3.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
6 31 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 31 2.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
8 29 2.76% Go-http-client/2.0
9 28 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 24 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36
11 21 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 21 2.00% Mozilla/5.0 (compatible; Dataprovider.com)
13 14 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) snap Chromium/75.0.3770.100 Chrome/75.0.3770.100 Safar
14 11 1.05% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 11 1.05% Mozilla/5.0 (compatible; ips-agent)

Usage by Country for July 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 707 67.40% 648 72.97% 34192 20.70% Commercial (com)
2 165 15.73% 123 13.85% 85734 51.92% Network (net)
3 65 6.20% 33 3.72% 5107 3.09% Unresolved/Unknown
4 59 5.62% 58 6.53% 25060 15.18% Germany
5 22 2.10% 16 1.80% 10008 6.06% Russian Federation
6 10 0.95% 8 0.90% 5008 3.03% India
7 8 0.76% 3 0.34% 10 0.01% European Union
8 8 0.76% 2 0.23% 6 0.00% Ukraine
9 2 0.19% 2 0.23% 5 0.00% Non-Profit (org)
10 1 0.10% 0 0.00% 0 0.00% Generic TLD (info)
11 1 0.10% 0 0.00% 0 0.00% Brazil
12 1 0.10% 1 0.11% 10 0.01% Czech Republic


Generated by Webalizer Version 2.23