Usage Statistics for examplefood2go.com

Summary Period: October 2019
Generated 01-Nov-2019 09:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2409
Total Files 1837
Total Pages 718
Total Visits 348
Total KBytes 243599
Total Unique Sites 285
Total Unique URLs 98
Total Unique Referrers 45
Total Unique User Agents 65
. Avg Max
Hits per Hour 3 305
Hits per Day 77 631
Files per Day 59 425
Pages per Day 23 137
Sites per Day 9 56
Visits per Day 11 56
KBytes per Day 7858 67116
Hits by Response Code
Undefined response code 0.08% 2
Code 200 - OK 76.26% 1837
Code 206 - Partial Content 0.50% 12
Code 301 - Moved Permanently 0.29% 7
Code 304 - Not Modified 13.45% 324
Code 400 - Bad Request 0.29% 7
Code 401 - Unauthorized 1.00% 24
Code 404 - Not Found 7.60% 183
Code 406 - Not Acceptable 0.54% 13

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 73 3.03% 65 3.54% 31 4.32% 27 7.76% 27 9.47% 5745 2.36%
2 25 1.04% 22 1.20% 10 1.39% 8 2.30% 9 3.16% 291 0.12%
3 631 26.19% 425 23.14% 135 18.80% 33 9.48% 34 11.93% 67116 27.55%
4 430 17.85% 354 19.27% 137 19.08% 40 11.49% 41 14.39% 37184 15.26%
5 82 3.40% 69 3.76% 25 3.48% 17 4.89% 18 6.32% 8530 3.50%
6 20 0.83% 19 1.03% 6 0.84% 4 1.15% 5 1.75% 277 0.11%
7 22 0.91% 19 1.03% 8 1.11% 5 1.44% 6 2.11% 283 0.12%
8 88 3.65% 66 3.59% 64 8.91% 56 16.09% 56 19.65% 5688 2.33%
9 42 1.74% 22 1.20% 26 3.62% 7 2.01% 9 3.16% 1334 0.55%
10 21 0.87% 18 0.98% 6 0.84% 4 1.15% 5 1.75% 280 0.12%
11 32 1.33% 26 1.42% 13 1.81% 9 2.59% 10 3.51% 448 0.18%
12 95 3.94% 88 4.79% 19 2.65% 11 3.16% 13 4.56% 29862 12.26%
13 24 1.00% 23 1.25% 5 0.70% 3 0.86% 3 1.05% 5270 2.16%
14 46 1.91% 23 1.25% 29 4.04% 10 2.87% 12 4.21% 1485 0.61%
15 19 0.79% 17 0.93% 5 0.70% 3 0.86% 3 1.05% 278 0.11%
16 26 1.08% 22 1.20% 13 1.81% 9 2.59% 9 3.16% 280 0.12%
17 21 0.87% 18 0.98% 8 1.11% 5 1.44% 5 1.75% 448 0.18%
18 316 13.12% 216 11.76% 26 3.62% 11 3.16% 9 3.16% 46363 19.03%
19 67 2.78% 63 3.43% 22 3.06% 16 4.60% 15 5.26% 15117 6.21%
20 31 1.29% 22 1.20% 7 0.97% 4 1.15% 5 1.75% 297 0.12%
21 29 1.20% 26 1.42% 15 2.09% 7 2.01% 8 2.81% 2812 1.15%
22 22 0.91% 20 1.09% 9 1.25% 7 2.01% 7 2.46% 285 0.12%
23 25 1.04% 22 1.20% 12 1.67% 4 1.15% 3 1.05% 621 0.25%
24 31 1.29% 28 1.52% 11 1.53% 7 2.01% 7 2.46% 5281 2.17%
25 20 0.83% 17 0.93% 6 0.84% 4 1.15% 5 1.75% 277 0.11%
26 31 1.29% 21 1.14% 7 0.97% 5 1.44% 10 3.51% 961 0.39%
27 20 0.83% 17 0.93% 5 0.70% 3 0.86% 4 1.40% 278 0.11%
28 21 0.87% 19 1.03% 8 1.11% 5 1.44% 5 1.75% 282 0.12%
29 42 1.74% 32 1.74% 19 2.65% 17 4.89% 19 6.67% 5640 2.32%
30 21 0.87% 20 1.09% 8 1.11% 4 1.15% 4 1.40% 299 0.12%
31 36 1.49% 18 0.98% 23 3.20% 4 1.15% 4 1.40% 287 0.12%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 3.40% 1 55 2.99% 0 18 2.51% 182 5634 2.31%
1 0 25 1.04% 0 14 0.76% 0 14 1.95% 1 43 0.02%
2 0 30 1.25% 0 21 1.14% 0 12 1.67% 185 5736 2.35%
3 1 47 1.95% 1 34 1.85% 0 25 3.48% 209 6473 2.66%
4 0 30 1.25% 0 6 0.33% 0 29 4.04% 6 193 0.08%
5 0 24 1.00% 0 20 1.09% 0 17 2.37% 168 5196 2.13%
6 0 16 0.66% 0 13 0.71% 0 9 1.25% 167 5180 2.13%
7 0 12 0.50% 0 10 0.54% 0 12 1.67% 7 216 0.09%
8 0 9 0.37% 0 8 0.44% 0 8 1.11% 1 21 0.01%
9 2 67 2.78% 1 61 3.32% 0 20 2.79% 633 19617 8.05%
10 1 37 1.54% 1 31 1.69% 0 27 3.76% 163 5058 2.08%
11 1 46 1.91% 0 21 1.14% 1 42 5.85% 2 63 0.03%
12 2 85 3.53% 1 61 3.32% 0 20 2.79% 327 10145 4.16%
13 7 233 9.67% 6 202 11.00% 2 72 10.03% 824 25553 10.49%
14 1 60 2.49% 1 59 3.21% 1 41 5.71% 401 12424 5.10%
15 0 12 0.50% 0 11 0.60% 0 12 1.67% 1 36 0.01%
16 16 515 21.38% 15 477 25.97% 3 101 14.07% 425 13170 5.41%
17 1 58 2.41% 1 50 2.72% 0 30 4.18% 12 380 0.16%
18 0 24 1.00% 0 20 1.09% 0 13 1.81% 7 218 0.09%
19 0 16 0.66% 0 11 0.60% 0 8 1.11% 162 5029 2.06%
20 1 49 2.03% 1 34 1.85% 0 10 1.39% 613 18990 7.80%
21 1 58 2.41% 1 48 2.61% 0 16 2.23% 41 1278 0.52%
22 17 529 21.96% 11 350 19.05% 2 85 11.84% 2155 66816 27.43%
23 11 345 14.32% 7 220 11.98% 2 77 10.72% 1166 36131 14.83%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 395 16.40% 7599 3.12% /products.php
2 356 14.78% 1731 0.71% /
3 199 8.26% 736 0.30% /MakeYourOwn/
4 130 5.40% 608 0.25% /MakeYourOwn/products.php
5 128 5.31% 67261 27.61% /MakeYourOwn/bin/logoImgTab.jpg
6 58 2.41% 35 0.01% /MakeYourOwn/admin.php
7 57 2.37% 7491 3.08% /MakeYourOwn/bin/logoImg.png
8 52 2.16% 225 0.09% /OthmerCoffee/products.php
9 41 1.70% 2429 1.00% /MakeYourOwn/bin/step1Img.jpg
10 41 1.70% 5442 2.23% /MakeYourOwn/bin/step3Img.jpg
11 40 1.66% 4111 1.69% /MakeYourOwn/bin/step2Img.jpg
12 39 1.62% 1614 0.66% /MakeYourOwn/bin/bg1.jpg
13 38 1.58% 319 0.13% /CheckOut.php
14 36 1.49% 22 0.01% /OthmerCoffee/admin.php
15 31 1.29% 39 0.02% /ChackOutHelper.php
16 29 1.20% 213 0.09% /MakeYourOwn/bg/OMF_Faceting_Machine.jpg
17 29 1.20% 473 0.19% /MakeYourOwn/bg/Traditional_Faceting_Machines.jpg
18 28 1.16% 326 0.13% /MakeYourOwn/cart.png
19 24 1.00% 828 0.34% /MakeYourOwn/bin/bg2.jpg
20 18 0.75% 5 0.00% /admin.php
21 16 0.66% 263 0.11% /OthmerCoffee/logo.png
22 15 0.62% 7276 2.99% /bg.jpg
23 15 0.62% 15578 6.39% /deliver.jpg
24 15 0.62% 41 0.02% /favicon.ico
25 14 0.58% 146 0.06% /MakeYourOwn/bg/Scintillator_88.jpg
26 14 0.58% 1839 0.75% /logo.png
27 13 0.54% 25486 10.46% /brew.jpg
28 13 0.54% 154 0.06% /buyCoffeeBtn.png
29 13 0.54% 17110 7.02% /menue.jpg
30 12 0.50% 40 0.02% /MakeYourOwn/CheckOut.php

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 128 5.31% 67261 27.61% /MakeYourOwn/bin/logoImgTab.jpg
2 13 0.54% 25486 10.46% /brew.jpg
3 13 0.54% 17110 7.02% /menue.jpg
4 15 0.62% 15578 6.39% /deliver.jpg
5 2 0.08% 8768 3.60% /bg/Cortado.gif
6 395 16.40% 7599 3.12% /products.php
7 57 2.37% 7491 3.08% /MakeYourOwn/bin/logoImg.png
8 5 0.21% 7392 3.03% /OthmerCoffee/bg/Cappuccino.gif
9 15 0.62% 7276 2.99% /bg.jpg
10 6 0.25% 6700 2.75% /OthmerCoffee/bg/Espresso_Drinks.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 356 14.78% 328 97.91% /
2 199 8.26% 3 0.90% /MakeYourOwn/
3 12 0.50% 3 0.90% /OthmerCoffee/
4 1 0.04% 1 0.30% /MakeYourOwn/bin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 356 14.78% 325 96.44% /
2 199 8.26% 8 2.37% /MakeYourOwn/
3 12 0.50% 4 1.19% /OthmerCoffee/

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 630 26.15% 417 22.70% 65227 26.78% 3 0.86% 216-165-95-181.natpool.nyu.edu
2 336 13.95% 315 17.15% 5559 2.28% 21 6.03% placeholder.sitelock.com
3 287 11.91% 192 10.45% 40910 16.79% 3 0.86% 216-165-95-169.natpool.nyu.edu
4 286 11.87% 243 13.23% 31306 12.85% 1 0.29% sys.myownsoho.net
5 95 3.94% 89 4.84% 1565 0.64% 6 1.72% smartscan04.sitelock.com
6 48 1.99% 45 2.45% 794 0.33% 3 0.86% newscan04.sitelock.com
7 42 1.74% 42 2.29% 30015 12.32% 6 1.72% researchscan26.comsys.rwth-aachen.de
8 38 1.58% 38 2.07% 19361 7.95% 1 0.29% 104.192.74.234
9 37 1.54% 22 1.20% 2182 0.90% 2 0.57% 216-165-95-188.natpool.nyu.edu
10 25 1.04% 24 1.31% 14771 6.06% 1 0.29% 202.sub-174-202-1.myvzw.com
11 24 1.00% 20 1.09% 491 0.20% 10 2.87% 60.191.38.77
12 23 0.95% 23 1.25% 106 0.04% 2 0.57% pool-100-35-75-170.nwrknj.fios.verizon.net
13 20 0.83% 19 1.03% 1677 0.69% 1 0.29% 105.sub-174-202-21.myvzw.com
14 18 0.75% 1 0.05% 10 0.00% 1 0.29% 13.90.62.19
15 18 0.75% 1 0.05% 10 0.00% 1 0.29% ip-51-89-116.eu
16 18 0.75% 1 0.05% 10 0.00% 1 0.29% ip-54-36-114.eu
17 15 0.62% 14 0.76% 241 0.10% 1 0.29% scan21.sitelock.com
18 15 0.62% 12 0.65% 190 0.08% 1 0.29% spider-1.lipperhey.com
19 14 0.58% 11 0.60% 234 0.10% 0 0.00% 216-165-95-175.natpool.nyu.edu
20 13 0.54% 12 0.65% 1033 0.42% 1 0.29% 216-165-95-190.natpool.nyu.edu
21 11 0.46% 10 0.54% 45 0.02% 1 0.29% 69.58.178.57
22 8 0.33% 8 0.44% 5005 2.05% 1 0.29% 10.128.73.34.bc.googleusercontent.com
23 8 0.33% 8 0.44% 5005 2.05% 1 0.29% 60.211.73.34.bc.googleusercontent.com
24 8 0.33% 8 0.44% 29 0.01% 1 0.29% ns528081.ip-149-56-19.net
25 7 0.29% 7 0.38% 5003 2.05% 1 0.29% kube-04.dataprovider.com
26 7 0.29% 7 0.38% 18 0.01% 7 2.01% researchscan19.comsys.rwth-aachen.de
27 6 0.25% 5 0.27% 20 0.01% 1 0.29% 78.129.237.153
28 5 0.21% 0 0.00% 2 0.00% 0 0.00% msnbot-157-55-39-19.search.msn.com
29 5 0.21% 5 0.27% 13 0.01% 5 1.44% researchscan21.comsys.rwth-aachen.de
30 4 0.17% 2 0.11% 19 0.01% 4 1.15% 209.17.97.114.rdns.cloudsystemnetworks.com

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 26.15% 417 22.70% 65227 26.78% 3 0.86% 216-165-95-181.natpool.nyu.edu
2 287 11.91% 192 10.45% 40910 16.79% 3 0.86% 216-165-95-169.natpool.nyu.edu
3 286 11.87% 243 13.23% 31306 12.85% 1 0.29% sys.myownsoho.net
4 42 1.74% 42 2.29% 30015 12.32% 6 1.72% researchscan26.comsys.rwth-aachen.de
5 38 1.58% 38 2.07% 19361 7.95% 1 0.29% 104.192.74.234
6 25 1.04% 24 1.31% 14771 6.06% 1 0.29% 202.sub-174-202-1.myvzw.com
7 336 13.95% 315 17.15% 5559 2.28% 21 6.03% placeholder.sitelock.com
8 8 0.33% 8 0.44% 5005 2.05% 1 0.29% 10.128.73.34.bc.googleusercontent.com
9 8 0.33% 8 0.44% 5005 2.05% 1 0.29% 60.211.73.34.bc.googleusercontent.com
10 7 0.29% 7 0.38% 5003 2.05% 1 0.29% kube-04.dataprovider.com

Top 45 of 45 Total Referrers
# Hits Referrer
1 1044 43.34% - (Direct Request)
2 340 14.11% https://www.examplefood2go.com/MakeYourOwn/products.php
3 296 12.29% https://www.examplefood2go.com/MakeYourOwn/index.php
4 138 5.73% https://www.examplefood2go.com/OthmerCoffee/products.php
5 118 4.90% http://examplefood2go.com
6 93 3.86% https://www.examplefood2go.com/MakeYourOwn/
7 73 3.03% https://www.examplefood2go.com/MakeYourOwn/admin.php
8 50 2.08% https://www.examplefood2go.com/OthmerCoffee/
9 41 1.70% https://www.examplefood2go.com/OthmerCoffee/admin.php
10 34 1.41% https://www.examplefood2go.com/products.php
11 31 1.29% http://www.google.com/url
12 25 1.04% https://www.examplefood2go.com/
13 20 0.83% https://www.examplefood2go.com/MakeYourOwn/CheckOut.php
14 13 0.54% https://www.examplefood2go.com/OthmerCoffee/index.php
15 11 0.46% https://www.examplefood2go.com/MakeYourOwn/createFile.php
16 10 0.42% https://www.examplefood2go.com/index.php
17 9 0.37% https://www.examplefood2go.com/admin.php
18 7 0.29% https://www.examplefood2go.com/MakeYourOwn/delFolder.php
19 6 0.25% https://www.examplefood2go.com/MakeYourOwn/MakeYourOwn.php
20 6 0.25% https://www.examplefood2go.com/MakeYourOwn/createFolder.php
21 6 0.25% https://www.examplefood2go.com/OthmerCoffee/createFile.php
22 5 0.21% http://examplefood2go.com/wp-login.php
23 5 0.21% https://www.examplefood2go.com/OthmerCoffee/createFolder.php
24 4 0.17% https://www.examplefood2go.com/MakeYourOwn/dis.php
25 3 0.12% https://www.examplefood2go.com/CheckOut.php
26 2 0.08% https://www.examplefood2go.com/OthmerCoffee/delFolder.php
27 1 0.04% android-app://com.google.android.googlequicksearchbox
28 1 0.04% http://examplefood2go.com/
29 1 0.04% http://examplefood2go.com//ldskflks
30 1 0.04% http://examplefood2go.com//phpMyAdmin
31 1 0.04% http://examplefood2go.com/manager/index.php
32 1 0.04% http://examplefood2go.com/manager/ldskflks
33 1 0.04% http://examplefood2go.com/wp/wp-login.php
34 1 0.04% http://www.examplefood2go.com
35 1 0.04% http://www.examplefood2go.com/extend/Qcloud/Sms/Sms.php
36 1 0.04% http://www.examplefood2go.com/manager/index.php
37 1 0.04% http://www.examplefood2go.com/manager/ldskflks
38 1 0.04% https://www.bing.com/
39 1 0.04% https://www.bing.com/images/search
40 1 0.04% https://www.examplefood2go.com/MakeYourOwn/bin/
41 1 0.04% https://www.examplefood2go.com/MakeYourOwn/opcl.php
42 1 0.04% https://www.examplefood2go.com/OthmerCoffee.com
43 1 0.04% https://www.examplefood2go.com/OthmerCoffee/dis.php
44 1 0.04% https://www.examplefood2go.com/OthmerCoffee/timeCheck.php
45 1 0.04% https://www.examplefood2go.com/logoTitle.png

Top 15 of 65 Total User Agents
# Hits User Agent
1 890 36.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
2 463 19.22% SiteLockSpider [en] (WinNT; I ;Nav)
3 298 12.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 128 5.31% Go-http-client/2.0
5 87 3.61% Mozilla/5.0 (Linux; Android 8.0.0; Pixel 2 XL Build/OPD1.170816.004) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.
6 54 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 46 1.91% Mozilla/5.0 (Linux; Android 8.1.0; Pixel 2 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.3
8 42 1.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
9 39 1.62% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 37 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/70.0.3538.110 Safari/537.36
11 31 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
12 24 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 23 0.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
14 22 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 21 0.87% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for October 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 981 40.72% 654 35.60% 109585 44.99% Educational (edu)
2 841 34.91% 747 40.66% 45036 18.49% Commercial (com)
3 328 13.62% 282 15.35% 32496 13.34% Network (net)
4 133 5.52% 91 4.95% 24987 10.26% Unresolved/Unknown
5 62 2.57% 60 3.27% 30065 12.34% Germany
6 37 1.54% 2 0.11% 21 0.01% European Union
7 11 0.46% 5 0.27% 358 0.15% British Indian Ocean Territory
8 6 0.25% 2 0.11% 2 0.00% Ukraine
9 5 0.21% 1 0.05% 2 0.00% Russian Federation
10 2 0.08% 2 0.11% 5 0.00% Georgia
11 1 0.04% 1 0.05% 0 0.00% Australia
12 1 0.04% 1 0.05% 1039 0.43% Switzerland
13 1 0.04% 1 0.05% 3 0.00% India


Generated by Webalizer Version 2.23