Usage Statistics for examplefood2go.com

Summary Period: November 2019
Generated 21-Nov-2019 08:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 1093
Total Files 848
Total Pages 289
Total Visits 138
Total KBytes 288391
Total Unique Sites 101
Total Unique URLs 60
Total Unique Referrers 23
Total Unique User Agents 48
. Avg Max
Hits per Hour 2 148
Hits per Day 52 391
Files per Day 40 268
Pages per Day 13 48
Sites per Day 4 15
Visits per Day 6 11
KBytes per Day 13733 250203
Hits by Response Code
Code 200 - OK 77.58% 848
Code 206 - Partial Content 1.83% 20
Code 301 - Moved Permanently 0.37% 4
Code 304 - Not Modified 8.60% 94
Code 400 - Bad Request 0.46% 5
Code 401 - Unauthorized 1.56% 17
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 8.87% 97
Code 406 - Not Acceptable 0.64% 7

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 391 35.77% 268 31.60% 48 16.61% 8 5.80% 8 7.92% 250203 86.76%
2 36 3.29% 22 2.59% 8 2.77% 5 3.62% 5 4.95% 304 0.11%
3 22 2.01% 16 1.89% 9 3.11% 7 5.07% 7 6.93% 423 0.15%
4 15 1.37% 14 1.65% 4 1.38% 2 1.45% 2 1.98% 220 0.08%
5 42 3.84% 36 4.25% 14 4.84% 9 6.52% 12 11.88% 709 0.25%
6 29 2.65% 26 3.07% 8 2.77% 6 4.35% 7 6.93% 5286 1.83%
7 20 1.83% 18 2.12% 6 2.08% 4 2.90% 5 4.95% 273 0.09%
8 61 5.58% 41 4.83% 36 12.46% 10 7.25% 9 8.91% 754 0.26%
9 39 3.57% 34 4.01% 12 4.15% 7 5.07% 7 6.93% 703 0.24%
10 45 4.12% 42 4.95% 11 3.81% 7 5.07% 9 8.91% 363 0.13%
11 38 3.48% 36 4.25% 12 4.15% 7 5.07% 7 6.93% 574 0.20%
12 37 3.39% 30 3.54% 13 4.50% 11 7.97% 13 12.87% 5446 1.89%
13 20 1.83% 19 2.24% 7 2.42% 4 2.90% 4 3.96% 282 0.10%
14 26 2.38% 23 2.71% 13 4.50% 6 4.35% 6 5.94% 619 0.21%
15 28 2.56% 21 2.48% 11 3.81% 6 4.35% 7 6.93% 465 0.16%
16 37 3.39% 34 4.01% 9 3.11% 5 3.62% 7 6.93% 576 0.20%
17 43 3.93% 39 4.60% 16 5.54% 6 4.35% 6 5.94% 603 0.21%
18 63 5.76% 36 4.25% 16 5.54% 11 7.97% 15 14.85% 652 0.23%
19 36 3.29% 33 3.89% 16 5.54% 9 6.52% 9 8.91% 5346 1.85%
20 61 5.58% 57 6.72% 16 5.54% 6 4.35% 6 5.94% 14418 5.00%
21 4 0.37% 3 0.35% 4 1.38% 2 1.45% 1 0.99% 173 0.06%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.18% 0 1 0.12% 0 2 0.69% 8 164 0.06%
1 0 3 0.27% 0 3 0.35% 0 3 1.04% 1 12 0.00%
2 0 9 0.82% 0 8 0.94% 0 3 1.04% 246 5160 1.79%
3 0 12 1.10% 0 10 1.18% 0 11 3.81% 11 221 0.08%
4 0 13 1.19% 0 11 1.30% 0 13 4.50% 17 348 0.12%
5 0 14 1.28% 0 12 1.42% 0 12 4.15% 2 46 0.02%
6 1 24 2.20% 0 20 2.36% 0 10 3.46% 22 458 0.16%
7 0 5 0.46% 0 4 0.47% 0 4 1.38% 1 18 0.01%
8 1 41 3.75% 1 37 4.36% 0 12 4.15% 19 389 0.13%
9 0 11 1.01% 0 10 1.18% 0 1 0.35% 239 5009 1.74%
10 2 53 4.85% 2 49 5.78% 0 12 4.15% 40 850 0.29%
11 1 31 2.84% 1 29 3.42% 0 10 3.46% 56 1167 0.40%
12 0 3 0.27% 0 1 0.12% 0 1 0.35% 0 3 0.00%
13 3 63 5.76% 2 45 5.31% 0 10 3.46% 30 634 0.22%
14 7 160 14.64% 4 101 11.91% 0 13 4.50% 6130 128738 44.64%
15 8 181 16.56% 5 120 14.15% 1 40 13.84% 6113 128381 44.52%
16 16 350 32.02% 15 315 37.15% 3 69 23.88% 262 5505 1.91%
17 1 34 3.11% 0 17 2.00% 0 6 2.08% 485 10178 3.53%
18 1 41 3.75% 0 19 2.24% 1 29 10.03% 12 252 0.09%
19 0 13 1.19% 0 9 1.06% 0 12 4.15% 19 389 0.14%
20 1 22 2.01% 1 21 2.48% 0 9 3.11% 21 444 0.15%
21 0 4 0.37% 0 4 0.47% 0 4 1.38% 1 17 0.01%
22 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 0.27% 0 2 0.24% 0 3 1.04% 0 5 0.00%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 307 28.09% 6282 2.18% /products.php
2 182 16.65% 1213 0.42% /
3 59 5.40% 265 0.09% /MakeYourOwn/products.php
4 41 3.75% 111 0.04% /MakeYourOwn/
5 35 3.20% 598 0.21% /MakeYourOwn/bin/logoImgTab.jpg
6 31 2.84% 21 0.01% /MakeYourOwn/admin.php
7 28 2.56% 256 0.09% /CheckOut.php
8 20 1.83% 25 0.01% /ChackOutHelper.php
9 20 1.83% 103085 35.74% /MakeYourOwn/bg/Mini_Box_Logo_Mustard.png
10 18 1.65% 123 0.04% /MakeYourOwn/bin/logoImg.jpg
11 14 1.28% 258 0.09% /MakeYourOwn/bin/step1Img.png
12 14 1.28% 239 0.08% /MakeYourOwn/bin/step2Img.jpg
13 14 1.28% 314 0.11% /MakeYourOwn/bin/step3Img.jpg
14 12 1.10% 77 0.03% /MakeYourOwn/bg/Hats.jpg
15 12 1.10% 1076 0.37% /MakeYourOwn/bg/Pants.png
16 11 1.01% 45429 15.75% /MakeYourOwn/bg/Box_Logo_White.png
17 10 0.91% 255 0.09% /MakeYourOwn/bin/bg1.jpg
18 8 0.73% 27 0.01% /MakeYourOwn/bg/Shirts.jpg
19 8 0.73% 155 0.05% /MakeYourOwn/bg/Sweatshirts.jpg
20 8 0.73% 324 0.11% /MakeYourOwn/bin/bg2.jpg
21 8 0.73% 2 0.00% /MakeYourOwn/createFile.php
22 7 0.64% 1180 0.41% /MakeYourOwn/bin/bg2 test.png
23 7 0.64% 110 0.04% /MakeYourOwn/bin/pic final.gif
24 7 0.64% 13 0.00% /mail.php
25 5 0.46% 23253 8.06% /MakeYourOwn/bg/Levis_Collaboration_Pants.png
26 5 0.46% 2708 0.94% /bg.jpg
27 5 0.46% 9802 3.40% /brew.jpg
28 5 0.46% 59 0.02% /buyCoffeeBtn.png
29 5 0.46% 5193 1.80% /deliver.jpg
30 5 0.46% 657 0.23% /logo.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 20 1.83% 103085 35.74% /MakeYourOwn/bg/Mini_Box_Logo_Mustard.png
2 11 1.01% 45429 15.75% /MakeYourOwn/bg/Box_Logo_White.png
3 2 0.18% 27944 9.69% /MakeYourOwn/bg/Patch_Quilt.png
4 5 0.46% 23253 8.06% /MakeYourOwn/bg/Levis_Collaboration_Pants.png
5 1 0.09% 16036 5.56% /MakeYourOwn/bg/Chino_Hat.png
6 2 0.18% 15457 5.36% /MakeYourOwn/bg/Jamaican_Guy_.png
7 2 0.18% 12818 4.44% /MakeYourOwn/bg/Northface_Collaboration.png
8 5 0.46% 9802 3.40% /brew.jpg
9 5 0.46% 6581 2.28% /menue.jpg
10 307 28.09% 6282 2.18% /products.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 182 16.65% 132 97.78% /
2 41 3.75% 3 2.22% /MakeYourOwn/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 182 16.65% 131 96.32% /
2 41 3.75% 5 3.68% /MakeYourOwn/

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 293 26.81% 207 24.41% 248162 86.05% 2 1.45% 216-165-95-149.natpool.nyu.edu
2 240 21.96% 225 26.53% 3970 1.38% 15 10.87% placeholder.sitelock.com
3 91 8.33% 91 10.73% 1657 0.57% 6 4.35% 23.237.4.26
4 78 7.14% 73 8.61% 1276 0.44% 5 3.62% smartscan04.sitelock.com
5 41 3.75% 34 4.01% 1069 0.37% 11 7.97% 60.191.38.77
6 40 3.66% 30 3.54% 516 0.18% 1 0.72% 216-165-95-168.natpool.nyu.edu
7 31 2.84% 29 3.42% 8952 3.10% 1 0.72% 216-165-95-144.natpool.nyu.edu
8 25 2.29% 24 2.83% 1154 0.40% 1 0.72% 216-165-95-159.natpool.nyu.edu
9 21 1.92% 21 2.48% 15008 5.20% 3 2.17% researchscan26.comsys.rwth-aachen.de
10 18 1.65% 1 0.12% 10 0.00% 1 0.72% 172-245-80-22-host.colocrossing.com
11 17 1.56% 4 0.47% 18 0.01% 1 0.72% 216-165-95-170.natpool.nyu.edu
12 16 1.46% 0 0.00% 7 0.00% 0 0.00% 82.59.68.34.bc.googleusercontent.com
13 15 1.37% 12 1.42% 190 0.07% 1 0.72% spider-27.lipperhey.com
14 13 1.19% 9 1.06% 99 0.03% 0 0.00% 216-165-95-139.natpool.nyu.edu
15 10 0.91% 9 1.06% 38 0.01% 1 0.72% crawl-66-249-73-216.googlebot.com
16 8 0.73% 8 0.94% 26 0.01% 1 0.72% crawl-66-249-73-217.googlebot.com
17 7 0.64% 7 0.83% 5003 1.73% 1 0.72% kube-04.dataprovider.com
18 6 0.55% 5 0.59% 22 0.01% 1 0.72% crawl-66-249-73-218.googlebot.com
19 5 0.46% 2 0.24% 7 0.00% 2 1.45% crawl-66-249-75-2.googlebot.com
20 5 0.46% 5 0.59% 13 0.00% 5 3.62% researchscan19.comsys.rwth-aachen.de
21 4 0.37% 0 0.00% 2 0.00% 0 0.00% s17952555.onlinehome-server.com
22 3 0.27% 0 0.00% 309 0.11% 3 2.17% 209.17.96.106.rdns.cloudsystemnetworks.com
23 3 0.27% 0 0.00% 1 0.00% 1 0.72% 54.46.67.34.bc.googleusercontent.com
24 3 0.27% 2 0.24% 5 0.00% 1 0.72% crawl-66-249-75-4.googlebot.com
25 3 0.27% 3 0.35% 7 0.00% 2 1.45% crawl-66-249-75-6.googlebot.com
26 3 0.27% 3 0.35% 8 0.00% 3 2.17% scanner1.ispsystem.net
27 2 0.18% 2 0.24% 7 0.00% 1 0.72% 107-173-92-213-host.colocrossing.com
28 2 0.18% 2 0.24% 5 0.00% 1 0.72% 122.22.196.104.bc.googleusercontent.com
29 2 0.18% 1 0.12% 3 0.00% 1 0.72% 133.ip-167-114-226.eu
30 2 0.18% 2 0.24% 5 0.00% 1 0.72% 190.52.229.35.bc.googleusercontent.com

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 26.81% 207 24.41% 248162 86.05% 2 1.45% 216-165-95-149.natpool.nyu.edu
2 21 1.92% 21 2.48% 15008 5.20% 3 2.17% researchscan26.comsys.rwth-aachen.de
3 31 2.84% 29 3.42% 8952 3.10% 1 0.72% 216-165-95-144.natpool.nyu.edu
4 7 0.64% 7 0.83% 5003 1.73% 1 0.72% kube-04.dataprovider.com
5 240 21.96% 225 26.53% 3970 1.38% 15 10.87% placeholder.sitelock.com
6 91 8.33% 91 10.73% 1657 0.57% 6 4.35% 23.237.4.26
7 78 7.14% 73 8.61% 1276 0.44% 5 3.62% smartscan04.sitelock.com
8 25 2.29% 24 2.83% 1154 0.40% 1 0.72% 216-165-95-159.natpool.nyu.edu
9 41 3.75% 34 4.01% 1069 0.37% 11 7.97% 60.191.38.77
10 40 3.66% 30 3.54% 516 0.18% 1 0.72% 216-165-95-168.natpool.nyu.edu

Top 23 of 23 Total Referrers
# Hits Referrer
1 652 59.65% - (Direct Request)
2 200 18.30% https://www.examplefood2go.com/MakeYourOwn/products.php
3 86 7.87% https://www.examplefood2go.com/MakeYourOwn/index.php
4 45 4.12% https://www.examplefood2go.com/MakeYourOwn/admin.php
5 29 2.65% https://www.examplefood2go.com/MakeYourOwn/
6 20 1.83% http://www.google.com/url
7 16 1.46% https://www.examplefood2go.com/
8 11 1.01% https://www.examplefood2go.com/products.php
9 8 0.73% https://www.examplefood2go.com/MakeYourOwn/createFile.php
10 5 0.46% https://www.examplefood2go.com/MakeYourOwn/CheckOut.php
11 4 0.37% https://www.examplefood2go.com/MakeYourOwn/MakeYourOwn.php
12 4 0.37% https://www.examplefood2go.com/MakeYourOwn/createFolder.php
13 2 0.18% http://examplefood2go.com
14 2 0.18% http://www.examplefood2go.com
15 1 0.09% http://autodiscover.examplefood2go.com/index.php
16 1 0.09% http://examplefood2go.com/
17 1 0.09% http://examplefood2go.com//
18 1 0.09% http://examplefood2go.com/ads.txt
19 1 0.09% http://www.examplefood2go.com/index.php
20 1 0.09% https://www.examplefood2go.com/MakeYourOwn/OthmerCoffee
21 1 0.09% https://www.examplefood2go.com/MakeYourOwn/dis.php
22 1 0.09% https://www.examplefood2go.com/MakeYourOwn/opcl.php
23 1 0.09% https://www.examplefood2go.com/logoTitle.png

Top 15 of 48 Total User Agents
# Hits User Agent
1 379 34.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 298 27.26% SiteLockSpider [en] (WinNT; I ;Nav)
3 91 8.33% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
4 41 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 31 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
6 29 2.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 21 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
8 21 1.92% Mozilla/5.0 (compatible; Dataprovider.com)
9 20 1.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
10 20 1.83% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 18 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
12 16 1.46% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 10 0.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
14 10 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 10 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for November 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 479 43.82% 388 45.75% 11664 4.04% Commercial (com)
2 419 38.33% 303 35.73% 258901 89.77% Educational (edu)
3 144 13.17% 130 15.33% 2747 0.95% Unresolved/Unknown
4 33 3.02% 33 3.89% 15036 5.21% Germany
5 11 1.01% 10 1.18% 34 0.01% Network (net)
6 4 0.37% 1 0.12% 4 0.00% European Union
7 1 0.09% 1 0.12% 0 0.00% Australia
8 1 0.09% 1 0.12% 3 0.00% Netherlands
9 1 0.09% 1 0.12% 3 0.00% Russian Federation


Generated by Webalizer Version 2.23